| AUTHORIZED: | ||||
| Unlimited common shares with no par value | ||||
| ISSUED & OUTSTANDING: | ||||
| Common Shares: | 402,749,542 | |||
| Escrowed: | 0 | 402,749,542 | ||
| WARRANTS & OPTIONS: | ||||
| Stock Options: | ||||
| $1.60 | per share to | Oct 15 13 | 992,000 | |
| $1.60 | per share to | Dec 24 13 | 25,000 | |
| $2.36 | per share to | Jan 07 14 | 250,000 | |
| $2.41 | per share to | Feb 15 14 | 100,000 | |
| $1.40 | per share to | Jul 13 14 | 957,000 | |
| $2.10 | per share to | Nov 26 15 | 2,422,500 | |
| $2.20 | per share to | Dec 6 15 | 50,000 | |
| $2.57 | per share to | Jan 4 16 | 50,000 | |
| $2.05 | per share to | May 6 16 | 3,524,000 | |
| $2.05 | per share to | May 16 16 | 100,000 | |
| $2.05 | per share to | July 14 16 | 250,000 | |
| $2.05 | per share to | Aug 25 16 | 40,000 | |
| $1.30 | per share to | Nov 15 16 | 3,759,000 | |
| $1.20 | per share to | Jan 3 17 | 100,000 | |
| $1.38 | per share to | Feb 16 17 | 75,000 | |
| $1.00 | per share to | June 25 17 | 25,000 | |
| $0.96 | per share to | Sept 07 17 | 3,454,000 | |
| $1.03 | per share to | Oct 22 17 | 35,000 | |
| $1.40 | per share to | Mar 18 18 | 35,000 | |
| 16,243,500 | ||||
| Share Purchase Warrants: | ||||
| 0 | ||||
| FULLY DILUTED: | 418,993,042 | |||
| As at: | April 16, 2013 | |||


